Stats through 9 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 120 | - |
| Total Plays | 411 | - |
| Total Offense | 2,703 | - |
| Avg. Yards/Game | 300.3 | - |
| Penalties/Yards | 57-422 | - |
| Turnovers | 11 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 72 | - |
| Completions | 31 | - |
| Completion Pct. | 0.431 | - |
| Yards | 410 | - |
| Avg. Yards/Comp | 13.2 | - |
| Avg. Yards/Game | 45.6 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 339 | - |
| Yards | 2,293 | - |
| Avg. Yards/Att | 6.8 | - |
| Avg. Yards/Game | 254.8 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 31 | - |
| Rushing Touchdowns | 23 | - |
| Passing Touchdowns | 4 | - |
| Interception Touchdowns | 1 | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | 1 | - |
| Fumble Touchdowns | 2 | - |
| Extra Points (Made/Att) | 19-26 | - |
| 2 Point Runs (Made/Att) | 2-3 | - |
| 2 Point Passes (Made/Att) | 0-1 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 60 | 60 |
| 2nd Quarter | 50 | 85 |
| 3rd Quarter | 48 | 91 |
| 4th Quarter | 56 | 49 |
| Overtime | - | - |
| Total Points | 214 | 285 |
| Total Points/Game | 23.8 | 31.7 |


