08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Blue Mountain Blue Mountain 0
08-30  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Panther Valley Panther Valley 0
09-06  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Shenandoah Valley Shenandoah Valley 0
09-13  |  7:00 pm
Mahanoy Area Mahanoy Area 0
Schuylkill Haven Schuylkill Haven 0
09-19  |  7:00 pm
Minersville Minersville 0
Schuylkill Haven Schuylkill Haven 0
09-27  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Williams Valley Williams Valley 0
10-04  |  7:00 pm
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 0
10-11  |  7:00 pm
Pine Grove Pine Grove 0
Schuylkill Haven Schuylkill Haven 0
10-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Nativity BVM Nativity BVM 0
10-25  |  7:00 pm
Tri-Valley Tri-Valley 0
Schuylkill Haven Schuylkill Haven 0
 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brayden Fasnacht 17 37 170 10.0 0.459 2 2
2 Adam Balulis 2 6 38 19.0 0.333 0 1
3 Logan Carl 1 11 3 3.0 0.091 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Aiden Myers 165 1,346 8.2 2 2 16
2 Niko Carestia 87 476 5.5 0 0 4
3 Connor Goehring 53 376 7.1 0 0 3
4 Aiden Clauser 22 97 4.4 0 0 0
5 Niko Castillo 6 28 4.7 0 0 0
6 Adam Balulis 4 21 5.3 0 0 0
7 Aden Celani 2 15 7.5 0 0 0
8 Leyden Hertz 1 13 13.0 0 0 0
9 Matthew Kreiser 5 12 2.4 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Connor Goehring 11 163 14.8 0 0 1
2 Leyden Hertz 3 54 18.0 0 0 1
3 Aiden Myers 4 49 12.3 0 0 0
4 Niko Carestia 3 17 5.7 0 0 0
5 Aiden Clauser 1 7 7.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Connor Goehring 9 38 266 29.6
2 Reese Felty 24 43 649 27.0

Extra Points

# NAME MADE ATT PCT PTS
1 Reese Felty 13 17 0.765 12

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Reese Felty 0 1 0 0.000 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Connor Goehring 21 571 27.2 0 0 1
2 Aiden Clauser 13 197 15.2 0 0 0
3 Aiden Myers 1 39 39.0 0 0 0
4 Niko Carestia 3 38 12.7 0 0 0
5 Logan Carl 1 26 26.0 0 0 0
6 Leyden Hertz 4 19 4.8 0 0 0
7 Aden Celani 3 15 5.0 0 0 0
8 Niko Castillo 3 10 3.3 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Carl 1 10 10.0 0 0 0
2 Connor Goehring 1 6 6.0 0 0 0
3 Leyden Hertz 4 3 0.8 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Aiden Myers 121 0 0 1 2 0 0
2 Niko Carestia 95 0 0 1 4 2 1
3 Logan Carl 59 0 0 2 2 2 0
4 Aiden Clauser 55 1 5 0 1 1 1
5 Niko Castillo 46 3 33 11 0 0 0
6 Tayshaun Smith 32 0 0 0 0 0 1
7 Connor Goehring 26 0 0 0 0 0 2
8 Chase Williams 24 0 0 0 0 0 1
9 Wyatt Keefer 23 0 0 0 0 0 0
10 Adam Balulis 22 0 0 0 2 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Aiden Myers 1,434 1,346 49 39 0 0 0
2 Connor Goehring 1,116 376 163 571 6 0 0
3 Niko Carestia 531 476 17 38 0 0 0
4 Aiden Clauser 306 97 7 197 0 5 0
5 Leyden Hertz 89 13 54 19 3 0 0
6 Niko Castillo 71 28 0 10 0 33 0
7 Logan Carl 46 0 0 26 10 0 10
8 Aden Celani 30 15 0 15 0 0 0
9 Adam Balulis 21 21 0 0 0 0 0
10 Matthew Kreiser 12 12 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Aiden Myers 1,434 0 1,346 49 39 0 0 0
2 Connor Goehring 1,116 0 376 163 571 6 0 0
3 Niko Carestia 531 0 476 17 38 0 0 0
4 Aiden Clauser 306 0 97 7 197 0 5 0
5 Brayden Fasnacht 169 170 -1 0 0 0 0 0
6 Leyden Hertz 89 0 13 54 19 3 0 0
7 Niko Castillo 71 0 28 0 10 0 33 0
8 Adam Balulis 59 38 21 0 0 0 0 0
9 Logan Carl 49 3 0 0 26 10 0 10
10 Aden Celani 30 0 15 0 15 0 0 0
 
 
 
x