08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Blue Mountain Blue Mountain 0
08-30  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Panther Valley Panther Valley 0
09-06  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Shenandoah Valley Shenandoah Valley 0
09-13  |  7:00 pm
Mahanoy Area Mahanoy Area 0
Schuylkill Haven Schuylkill Haven 0
09-19  |  7:00 pm
Minersville Minersville 0
Schuylkill Haven Schuylkill Haven 0
09-27  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Williams Valley Williams Valley 0
10-04  |  7:00 pm
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 0
10-11  |  7:00 pm
Pine Grove Pine Grove 0
Schuylkill Haven Schuylkill Haven 0
10-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Nativity BVM Nativity BVM 0
10-25  |  7:00 pm
Tri-Valley Tri-Valley 0
Schuylkill Haven Schuylkill Haven 0
 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Kobe Brish 3 8 51 17.0 0.375 0 0
2 Kyle Donati 7 33 38 5.4 0.212 0 1
3 Trent Creasy 5 10 9 1.8 0.500 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kobe Brish 206 1,793 8.7 3 2 32
2 Caleb Riegel 56 602 10.8 0 0 9
3 Connor Goehring 27 403 14.9 1 1 7
4 Mason Reber 18 176 9.8 0 0 2
5 Kyle Griffin 9 101 11.2 2 2 1
6 Steven Balulis 6 88 14.7 0 0 2
7 Riley Clauser 23 70 3.0 0 0 0
8 Hunter Dissinger 13 55 4.2 0 0 1
9 Kevin Fitzpatrick 3 32 10.7 0 0 0
10 Trent Creasy 3 13 4.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Kobe Brish 7 44 6.3 0 0 0
2 Connor Goehring 4 27 6.8 0 0 0
3 Mason Reber 1 26 26.0 0 0 0
4 Steven Balulis 2 25 12.5 0 0 0
5 Hunter Dissinger 1 5 5.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kobe Brish 9 45 330 36.7
2 Riley Clauser 18 44 591 32.8
3 Gavin Evitts 1 24 24 24.0

Extra Points

# NAME MADE ATT PCT PTS
1 Gavin Evitts 48 50 0.960 47

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Gavin Evitts 2 6 35 0.333 9

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Kobe Brish 12 263 21.9 0 0 1
2 Connor Goehring 4 57 14.3 0 0 0
3 Riley Clauser 3 38 12.7 0 0 0
4 Hunter Dissinger 4 33 8.3 0 0 0
5 Mason Reber 5 27 5.4 0 0 0
6 Kyle Donati 1 16 16.0 0 0 0
7 Braden Hoffer 1 15 15.0 0 0 0
8 Caleb Riegel 1 11 11.0 0 0 0
9 Steven Balulis 1 5 5.0 0 0 0
10 Trent Creasy 3 3 1.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Kobe Brish 11 89 8.1 0 0 1
2 Hunter Dissinger 1 25 25.0 0 0 0
3 Riley Clauser 3 17 5.7 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Steven Balulis 112 0 0 0 1 0 3
2 Mason Reber 73 1 14 0 0 0 3
3 Kobe Brish 56 0 0 5 0 1 0
4 Braden Hoffer 49 0 0 0 0 0 7
5 Caleb Riegel 43 0 0 3 0 0 6
6 Hunter Dissinger 41 0 0 2 1 1 0
7 Shawn Fitzpatrick 38 0 0 0 0 2 3
8 Kyle Donati 29 1 2 0 0 0 1
9 Riley Clauser 27 0 0 1 0 0 0
10 Kevin Fitzpatrick 25 1 2 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kobe Brish 2,194 1,793 44 263 89 0 5
2 Caleb Riegel 613 602 0 11 0 0 0
3 Connor Goehring 506 403 27 57 -2 21 0
4 Mason Reber 243 176 26 27 0 14 0
5 Hunter Dissinger 118 55 5 33 25 0 0
6 Steven Balulis 118 88 25 5 0 0 0
7 Riley Clauser 117 70 -8 38 17 0 0
8 Kyle Griffin 101 101 0 0 0 0 0
9 Kevin Fitzpatrick 34 32 0 0 0 2 0
10 Kyle Donati 25 7 0 16 0 2 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kobe Brish 2,245 51 1,793 44 263 89 0 5
2 Caleb Riegel 613 0 602 0 11 0 0 0
3 Connor Goehring 506 0 403 27 57 -2 21 0
4 Mason Reber 243 0 176 26 27 0 14 0
5 Hunter Dissinger 118 0 55 5 33 25 0 0
6 Steven Balulis 118 0 88 25 5 0 0 0
7 Riley Clauser 117 0 70 -8 38 17 0 0
8 Kyle Griffin 101 0 101 0 0 0 0 0
9 Kyle Donati 63 38 7 0 16 0 2 0
10 Kevin Fitzpatrick 34 0 32 0 0 0 2 0
 
 
 
x