Class AAAAAA

TEAM RECORD PWR TWWP OWWP
Dieruff - 0 0 0
Easton - 0 0 0
Bethlehem Liberty - 0 0 0
Nazareth - 0 0 0
Parkland - 0 0 0
Bethlehem Freedom - 0 0 0
Stroudsburg - 0 0 0
Northampton - 0 0 0
William Allen - 0 0 0
Emmaus - 0 0 0
 

Class AAAAA

TEAM RECORD PWR TWWP OWWP
East Stroudsburg South - 0 0 0
Pocono Mountain West - 0 0 0
Pocono Mountain East - 0 0 0
Whitehall - 0 0 0
Pleasant Valley - 0 0 0
Southern Lehigh - 0 0 0
 

Class AAAA

TEAM RECORD PWR TWWP OWWP
East Stroudsburg North - 0 0 0
Pottsville - 0 0 0
Blue Mountain - 0 0 0
Allentown Central Catholic - 0 0 0
Bangor - 0 0 0
Bethlehem Catholic - 0 0 0
 

Class AAA

TEAM RECORD PWR TWWP OWWP
Tamaqua - 0 0 0
Notre Dame-Green Pond - 0 0 0
Jim Thorpe - 0 0 0
North Schuylkill - 0 0 0
Northwestern Lehigh - 0 0 0
Palmerton - 0 0 0
Pine Grove - 0 0 0
Saucon Valley - 0 0 0
Wilson Area - 0 0 0
Lehighton - 0 0 0
 

Class AA

TEAM RECORD PWR TWWP OWWP
Shenandoah Valley - 0 0 0
Catasauqua - 0 0 0
Executive Education Academy - 0 0 0
Palisades - 0 0 0
Panther Valley - 0 0 0
Pen Argyl - 0 0 0
Salisbury Township - 0 0 0
Schuylkill Haven - 0 0 0
Williams Valley - 0 0 0
 

Class A

TEAM RECORD PWR TWWP OWWP
Mahanoy Area - 0 0 0
Marian Catholic - 0 0 0
Minersville - 0 0 0
Nativity BVM - 0 0 0
Northern Lehigh - 0 0 0
Tri-Valley - 0 0 0