08-25  |  F
Marian Catholic Marian Catholic 27
Schuylkill Haven Schuylkill Haven 0
09-02  |  F
Nativity BVM Nativity BVM 6
Schuylkill Haven Schuylkill Haven 40
09-08  |  F
Schuylkill Haven Schuylkill Haven 24
Williams Valley Williams Valley 21
09-15  |  F
Tri-Valley Tri-Valley 21
Schuylkill Haven Schuylkill Haven 27
09-22  |  F
Palisades Palisades 7
Schuylkill Haven Schuylkill Haven 14
09-29  |  F
Schuylkill Haven Schuylkill Haven 22
Catasauqua Catasauqua 13
10-06  |  F
Schuylkill Haven Schuylkill Haven 73
Panther Valley Panther Valley 8
10-14  |  F
Pen Argyl Pen Argyl 21
Schuylkill Haven Schuylkill Haven 28
10-20  |  F
Schuylkill Haven Schuylkill Haven 35
Minersville Minersville 28
10-27  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 37
11-04  |  F
Schuylkill Haven Schuylkill Haven 71
Executive Education Academy Executive Education Academy 12
11-11  |  F
Schuylkill Haven Schuylkill Haven 35
Williams Valley Williams Valley 49
 
 
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
NAME YEARS NUMBER GRADUATION YEAR
Brad Allan 3 74 2014
Nathan Ash 2 14 2007

Back to Top

B
NAME YEARS NUMBER GRADUATION YEAR
Alec Bailey 2 7 2014
Steven Balulis 4 9 2020
Ben Barket 2 66 2007
Jared Barket 1 36 2006
Zach Barket 4 46 2009
Nate Batz 4 26 2016
Richie Batz 4 70 2011
Matt Baxter 1 5 2009
Jeff Bensinger 4 66 2016
Roy Bensinger 4 66 2011
Brad Biever 4 56 2013
Brett Biever 4 18 2015
Jamal Blunt 1 84 2006
Justin Boltz 1 80 2006
Evan Bortner 3 55 2009
Callum Brennan 1 80 2021
Kobe Brish 5 28 2020
Tyler Browne 3 14 2016
Mike Bubeck 2 21 2013
Shane Bugajinsky 3 65 2008

Back to Top

C
NAME YEARS NUMBER GRADUATION YEAR
Jack Casella 3 61 2008
William Casella 4 22 2015
Casey Chamberlain 4 76 2022
Austin Clauser 3 7 2019
Riley Clauser 3 12 2020
Chad Conrad 3 84 2009
Boston Cook 4 75 2016
Anthony Cooper 3 36 2014
Brandon Cooper 4 40 2012
Brian Copeland 2 86 2007
Brian Costenbader 3 40 2008
Jake Cotroneo 4 28 2010

Back to Top

D
NAME YEARS NUMBER GRADUATION YEAR
John Davis 3 20 2014
Shawn Davis 4 36 2019
Dylan Detweiler 3 72 2014
Brandon Devlin 3 11 2009
Garth Devlin 3 64 2011
Carl Diggs 1 21 2014
Hunter Dissinger 4 48 2020
Tyler Dissinger 4 36 2011
Kyle Donati 4 18 2020
Chris Donne 1 51 2022
Dustin Donnelly 2 50 2007

Back to Top

E
NAME YEARS NUMBER GRADUATION YEAR
Dakota Edmondson 1 21 2015
Dawson Evitts 3 4 2018
Gavin Evitts 1 14 2020

Back to Top

F
NAME YEARS NUMBER GRADUATION YEAR
Dajone Fairell 4 3 2010
Jequan Fairell 3 39 2008
Vincent Fanelli 2 42 2014
Zack Faust 4 50 2010
Ryan Fehr 3 52 2009
Reese Felty 3 80 2023
Mike Feryo 3 80 2014
Andy Fink 3 18 2008
Evan Fink 4 32 2010
Ryan Fink 4 2 2015
Kevin Fitzpatrick 5 4 2022
Shawn Fitzpatrick 3 47 2020
Ben Forster 1 68 2006
Marty Foss 1 87 2006
Eric Fryer 1 11 2006

Back to Top

G
NAME YEARS NUMBER GRADUATION YEAR
Nicolas Garcia 3 61 2022
Preston Gehring 4 5 2017
Mike Georgevic 2 2 2010
Caden Goehring 2 32 2021
Connor Goehring 6 7 2023
Brett Gordon 2 34 2007
Kyle Griffin 1 22 2020
Jared Guldin 4 48 2011

Back to Top

H
NAME YEARS NUMBER GRADUATION YEAR
Jake Haeseler 4 74 2018
Blake Handling 1 18 2016
Ken Harig 4 65 2015
Josh Harner 2 28 2007
John Heffner 3 32 2014
Justin Hill 1 52 2006
Braden Hoffer 4 50 2021
Alec Hoffman 4 82 2019
Curtis Hollister 4 20 2009
Austin Homan 4 58 2019
Vinny Hoppes 1 74 2010
Kross Houck 2 45 2017
Ian Hower 3 3 2012
Jack Hower 3 64 2014
Caleb Hudson 4 2 2019
Jeff Hudson 4 52 2016

Back to Top

J
NAME YEARS NUMBER GRADUATION YEAR
Josh Jenan 5 56 2022
Tyler Jenkins 4 51 2018
Stefan Jordan 4 12 2010
Wayne Jordan 3 80 2008

Back to Top

K
NAME YEARS NUMBER GRADUATION YEAR
Josh Kalyan 4 12 2018
Matt Kalyan 2 47 2017
Mike Kalyan 2 44 2017
David Kane 3 55 2016
Nick Kerschner 4 40 2016
Zach Kerschner 3 51 2014
Joe King 3 86 2011
Kevin King 4 86 2015
Brandon Koch 4 22 2018
Joey Kocher 4 76 2018
Nathaniel Kramer 2 76 2014
Matthew Kreiser 4 14 2023
Norman Kreiser 3 8 2018

Back to Top

L
NAME YEARS NUMBER GRADUATION YEAR
Danny Lozada 3 3 2017
Jake Luckenbill 4 32 2019
Mike Lurwick 1 64 2006

Back to Top

M
NAME YEARS NUMBER GRADUATION YEAR
Josh Magdeburg 4 75 2022
Evan Marceau 4 87 2010
Brent Mataka 4 30 2019
Neal Mataka 3 14 2014
Mitchell Mcbreen 4 24 2016
Patrick McBreen 1 25 2009
Joe McCarthy 2 39 2007
Mike McGoey 4 2 2022
Bryan Meade 4 54 2022
Cody Metz 1 34 2014
Bryce Miller 2 72 2020
Mookie Miller 1 10 2006
Matt Mills 4 11 2017
Adam Morgan 2 62 2007
Max Motko 4 77 2016
Devon Moyer 2 4 2015
Scott Moyer 2 4 2012
Tyler Moyer 4 68 2022
Brian Murphy 4 10 2011
Mike Murphy 3 68 2009

Back to Top

N
NAME YEARS NUMBER GRADUATION YEAR
Matt Naftzinger 3 22 2011
Brandon Naus 4 50 2015
Jake Naus 4 5 2012
Tyler Naus 4 34 2011
Jon Nettles 3 7 2010
Corbin Ney 1 77 2019
Brandon Noecker 2 75 2007
Tanner Noecker 3 42 2011

Back to Top

O
NAME YEARS NUMBER GRADUATION YEAR
Brad Oley 3 72 2010
Andrew Olsen 3 82 2010

Back to Top

P
NAME YEARS NUMBER GRADUATION YEAR
Matt Pavalko 1 72 2006
Quade Perkins 4 28 2015
Shane Pothering 2 12 2022
Carson Pritiskutch 2 40 2019
Peter Pritiskutch 1 10 2016
Sean Pruden 1 22 2019

Back to Top

Q
NAME YEARS NUMBER GRADUATION YEAR
Justin Quinter 1 78 2006

Back to Top

R
NAME YEARS NUMBER GRADUATION YEAR
Connor Raymond 4 67 2018
Remy Reager 4 70 2016
Dave Reber 1 45 2006
Derek Reber 4 78 2010
Mason Reber 4 45 2021
Nathan Reedy 4 50 2019
Jacob Rhody 1 89 2008
Justin Richter 2 79 2007
Caleb Riegel 1 2 2020
Eric Rollman 2 76 2007
Mike Rollman 1 71 2006

Back to Top

S
NAME YEARS NUMBER GRADUATION YEAR
Jason Sammond 4 39 2011
Jeremy Schaeffer 4 52 2017
Jeremy Scheibelhut 1 82 2006
Tyler Schweigert 4 80 2011
Cameron Shappell 4 60 2019
Ben Sippel 3 45 2011
Ryan Sisko 5 58 2023
Tayshaun Smith 4 6 2023
Ryan Speciale 3 85 2012
Greg Sterner 1 12 2006
Jack Stoffey 1 80 2020
Blaize Swartzlander 4 66 2020
Tyler Swoyer 4 77 2009

Back to Top

T
NAME YEARS NUMBER GRADUATION YEAR
Nick Taylor 4 51 2021
Rob Teijaro 2 44 2009
Ian Tokarick 4 52 2021
Jason Trumbo 4 10 2015
Leroy Turner 2 22 2007

Back to Top

W
NAME YEARS NUMBER GRADUATION YEAR
Zavier Webb 2 12 2015
Brandon Weiser 4 4 2013
Michael Weiser 1 70 2017
Zachery Wells 2 76 2009
Teddy Welsh 2 20 2018
Bill Wingle 4 75 2011
Kyle Wingle 3 78 2014

Back to Top

Y
NAME YEARS NUMBER GRADUATION YEAR
Austin Yoder 4 80 2018

Back to Top

Z
NAME YEARS NUMBER GRADUATION YEAR
Todd Zimmerman 4 30 2013
Ed Zipay 2 14 2011
Eric Zipay 3 4 2011

Back to Top

 
 
 
x